#15 BUGGS, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA SOUTHERN  11/09/12  30  2-6  .333  0-1  .000  2-2  1.000  3.0  6.0 
NORTHERN ILLINOIS  11/13/12  29  2-4  .500  0-1  .000  0-0  .000  3.0  5.0 
at Nebraska  11/15/12  20  1-2  .500  0-0  .000  1-3  .333  2.3  4.3 
at Kent State  11/18/12  28  4-4  1.000  0-0  .000  7-9  .778  2.3  15  7.0 
CHICAGO STATE  11/23/12  26  1-1  1.000  0-0  .000  2-2  1.000  2.6  6.4 
BETHUNE-COOKMAN  11/24/12  35  2-7  .286  0-1  .000  0-0  .000  2.2  6.0 
at Saint Louis  12/02/12  27  2-8  .250  0-4  .000  1-4  .250  2.1  5.9 
IPFW  12/5/12   32  2-3  .667  1-1  1.000  2-3  .667  2.0  6.0 
at #18/20 New Mexico  12-08-12  35  1-3  .333  0-0  .000  1-2  .500  2.1  5.7 
at Missouri State  12/15/12  29  0-3  .000  0-2  .000  2-6  .333  2.3  5.3 
at Oakland  12/17/12  26  2-2  1.000  0-0  .000  0-0  .000  2.5  5.2 
IUPUI  12/20/12    20  4-7  .571  0-1  .000  0-0  .000  2.5  5.4 
PURDUE CALUMET  12/22/12    19  0-0  .000  0-0  .000  0-0  .000  2.4  5.0 
at Murray State  12/29/12    22  2-3  .667  0-0  .000  0-2  .000  2.4  4.9 
LOYOLA  01/02/13    24  4-8  .500  1-2  .500  0-0  .000  2.4  5.2 
CLEVELAND STATE  01/04/13  25  2-2  1.000  0-0  .000  1-3  .333  2.4  5.2 
at UIC Flames  1-9-13   25  2-3  .667  0-0  .000  0-1  .000  2.4  5.1 
at Milwaukee  01/12/13  25  1-4  .250  0-2  .000  0-0  .000  2.5  4.9 
at Detroit  01/17/13  28  3-11  .273  0-3  .000  2-3  .667  2.6  5.1 
WRIGHT STATE  01/19/13  37  2-3  .667  0-0  .000  2-3  .667  2.7  5.2 
GREEN BAY  01/23/13  33  4-8  .500  1-3  .333  0-0  .000  2.5  5.3 
at Youngstown State  01/30/13  29  5-9  .556  0-2  .000  0-0  .000  2.6  10  5.5 
MILWAUKEE  02/01/13  22  3-4  .750  1-1  1.000  1-3  .333  2.6  5.7 
UIC FLAMES  02/05/13  17  2-2  1.000  0-0  .000  6-6  1.000  2.5  10  5.8 
at Cleveland State  2/9/13   34  5-9  .556  0-2  .000  1-4  .250  2.6  11  6.0 
at Wright State  2/12/13   35  2-3  .667  0-1  .000  1-1  1.000  2.6  6.0 
DETROIT  02/16/13  24  6-12  .500  0-2  .000  0-0  .000  2.6  12  6.2 
at Loyola  02/19/13  27  2-5  .400  1-2  .500  3-4  .750  2.6  6.3 
EASTERN KENTUCKY  02/23/13  30  3-4  .750  0-0  .000  0-1  .000  2.6  6.3 
YOUNGSTOWN STATE  02/26/13  28  2-3  .667  1-2  .500  0-3  .000  2.6  6.2 
at Green Bay  03/02/13  30  4-5  .800  0-0  .000  0-0  .000  2.5  6.3 
GREEN BAY  03/09/13  36  4-7  .571  0-1  .000  0-2  .000  2.7  6.3 
WRIGHT STATE  03/12/13  36  9-13  .692  0-1  .000  4-6  .667  2.6  22  6.8 
vs Michigan State  03/21/13  35  7-11  .636  0-1  .000  0-3  .000  2.6  14  7.0 
Totals     30  958  97-179  .542  6-36  .167  39-76  .513  23  64  87  2.6  100  125  86  55  239  7.0 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 7.0      Assists/game: 3.7 
FG Pct: 54.2      Turnovers/game: 2.5 
3FG Pct: 16.7      Assist/turnover ratio: 1.5 
FT Pct: 51.3      Steals/game: 1.6 
       Blocks/game: 0.3